ZodiacSolver

Home / Saturn return calculator

Saturn return calculator

Enter your birth date to find when your first, second and third Saturn returns begin and end, and the exact days Saturn crosses your natal degree.

No birth time or place needed.

What a Saturn return is

A Saturn return is the moment Saturn comes back to the exact place in the zodiac it occupied when you were born. Saturn needs about 29.5 years to make one full circle, so it happens three times in a long life: in your late twenties, your late fifties and your late eighties.

In astrology, Saturn stands for structure, responsibility, limits and time. The first return is traditionally read as the end of early adulthood: a period when careers, relationships and living situations get tested, and what is not working tends to become impossible to ignore. The second return is often linked with reassessing work and legacy, the third with wisdom and letting go.

How the calculator works

  1. It computes Saturn’s position on the day you were born, in the tropical zodiac. That is your natal Saturn.
  2. It follows Saturn forward in time and finds every moment it returns to that exact degree, including extra passes caused by retrograde motion.
  3. It finds when Saturn enters and finally leaves your natal Saturn sign. That stretch, about two and a half years, is your Saturn return season.

Everything runs in your browser. Your birth date is never sent anywhere.

Saturn return by birth date

If you were born in one of these date ranges, Saturn was in the sign shown, and your first Saturn return falls in the range on the right. Some ranges are only a few months long: those are the times Saturn briefly slipped back into the previous sign while retrograde.

Saturn return dates by birth date, 1940–2010. Sign changes are accurate to about a day; use the calculator for your exact passes.
Born betweenNatal SaturnFirst Saturn return
Jan 1, 1940 and Mar 20, 1940♈︎ AriesMar 3, 1967 to Apr 29, 1969
Mar 20, 1940 and May 8, 1942♉︎ TaurusApr 29, 1969 to Feb 21, 1972
May 8, 1942 and Jun 20, 1944♊︎ GeminiJun 18, 1971 to Apr 18, 1974
Jun 20, 1944 and Aug 2, 1946♋︎ CancerAug 1, 1973 to Jun 5, 1976
Aug 2, 1946 and Sep 19, 1948♌︎ LeoSep 17, 1975 to Jul 26, 1978
Sep 19, 1948 and Apr 3, 1949♍︎ VirgoNov 17, 1977 to Sep 21, 1980
Apr 3, 1949 and May 29, 1949♌︎ LeoSep 17, 1975 to Jul 26, 1978
May 29, 1949 and Nov 20, 1950♍︎ VirgoNov 17, 1977 to Sep 21, 1980
Nov 20, 1950 and Mar 7, 1951♎︎ LibraSep 21, 1980 to Aug 24, 1983
Mar 7, 1951 and Aug 13, 1951♍︎ VirgoNov 17, 1977 to Sep 21, 1980
Aug 13, 1951 and Oct 22, 1953♎︎ LibraSep 21, 1980 to Aug 24, 1983
Oct 22, 1953 and Jan 12, 1956♏︎ ScorpioNov 29, 1982 to Nov 17, 1985
Jan 12, 1956 and May 14, 1956♐︎ SagittariusNov 17, 1985 to Nov 12, 1988
May 14, 1956 and Oct 10, 1956♏︎ ScorpioNov 29, 1982 to Nov 17, 1985
Oct 10, 1956 and Jan 5, 1959♐︎ SagittariusNov 17, 1985 to Nov 12, 1988
Jan 5, 1959 and Jan 3, 1962♑︎ CapricornFeb 14, 1988 to Feb 6, 1991
Jan 3, 1962 and Mar 24, 1964♒︎ AquariusFeb 6, 1991 to Jan 28, 1994
Mar 24, 1964 and Sep 16, 1964♓︎ PiscesMay 21, 1993 to Apr 7, 1996
Sep 16, 1964 and Dec 16, 1964♒︎ AquariusFeb 6, 1991 to Jan 28, 1994
Dec 16, 1964 and Mar 3, 1967♓︎ PiscesMay 21, 1993 to Apr 7, 1996
Mar 3, 1967 and Apr 29, 1969♈︎ AriesApr 7, 1996 to Mar 1, 1999
Apr 29, 1969 and Jun 18, 1971♉︎ TaurusJun 9, 1998 to Apr 20, 2001
Jun 18, 1971 and Jan 10, 1972♊︎ GeminiAug 10, 2000 to Jun 3, 2003
Jan 10, 1972 and Feb 21, 1972♉︎ TaurusJun 9, 1998 to Apr 20, 2001
Feb 21, 1972 and Aug 1, 1973♊︎ GeminiAug 10, 2000 to Jun 3, 2003
Aug 1, 1973 and Jan 7, 1974♋︎ CancerJun 3, 2003 to Jul 16, 2005
Jan 7, 1974 and Apr 18, 1974♊︎ GeminiAug 10, 2000 to Jun 3, 2003
Apr 18, 1974 and Sep 17, 1975♋︎ CancerJun 3, 2003 to Jul 16, 2005
Sep 17, 1975 and Jan 14, 1976♌︎ LeoJul 16, 2005 to Sep 2, 2007
Jan 14, 1976 and Jun 5, 1976♋︎ CancerJun 3, 2003 to Jul 16, 2005
Jun 5, 1976 and Nov 17, 1977♌︎ LeoJul 16, 2005 to Sep 2, 2007
Nov 17, 1977 and Jan 4, 1978♍︎ VirgoSep 2, 2007 to Jul 21, 2010
Jan 4, 1978 and Jul 26, 1978♌︎ LeoJul 16, 2005 to Sep 2, 2007
Jul 26, 1978 and Sep 21, 1980♍︎ VirgoSep 2, 2007 to Jul 21, 2010
Sep 21, 1980 and Nov 29, 1982♎︎ LibraOct 29, 2009 to Oct 5, 2012
Nov 29, 1982 and May 6, 1983♏︎ ScorpioOct 5, 2012 to Sep 18, 2015
May 6, 1983 and Aug 24, 1983♎︎ LibraOct 29, 2009 to Oct 5, 2012
Aug 24, 1983 and Nov 17, 1985♏︎ ScorpioOct 5, 2012 to Sep 18, 2015
Nov 17, 1985 and Feb 14, 1988♐︎ SagittariusDec 23, 2014 to Dec 20, 2017
Feb 14, 1988 and Jun 9, 1988♑︎ CapricornDec 20, 2017 to Dec 17, 2020
Jun 9, 1988 and Nov 12, 1988♐︎ SagittariusDec 23, 2014 to Dec 20, 2017
Nov 12, 1988 and Feb 6, 1991♑︎ CapricornDec 20, 2017 to Dec 17, 2020
Feb 6, 1991 and May 21, 1993♒︎ AquariusMar 22, 2020 to Mar 7, 2023
May 21, 1993 and Jun 29, 1993♓︎ PiscesMar 7, 2023 to Feb 14, 2026
Jun 29, 1993 and Jan 28, 1994♒︎ AquariusMar 22, 2020 to Mar 7, 2023
Jan 28, 1994 and Apr 7, 1996♓︎ PiscesMar 7, 2023 to Feb 14, 2026
Apr 7, 1996 and Jun 9, 1998♈︎ AriesMay 25, 2025 to Apr 13, 2028
Jun 9, 1998 and Oct 25, 1998♉︎ TaurusApr 13, 2028 to Jun 1, 2030
Oct 25, 1998 and Mar 1, 1999♈︎ AriesMay 25, 2025 to Apr 13, 2028
Mar 1, 1999 and Aug 10, 2000♉︎ TaurusApr 13, 2028 to Jun 1, 2030
Aug 10, 2000 and Oct 15, 2000♊︎ GeminiJun 1, 2030 to Jul 14, 2032
Oct 15, 2000 and Apr 20, 2001♉︎ TaurusApr 13, 2028 to Jun 1, 2030
Apr 20, 2001 and Jun 3, 2003♊︎ GeminiJun 1, 2030 to Jul 14, 2032
Jun 3, 2003 and Jul 16, 2005♋︎ CancerJul 14, 2032 to May 11, 2035
Jul 16, 2005 and Sep 2, 2007♌︎ LeoAug 27, 2034 to Jul 7, 2037
Sep 2, 2007 and Oct 29, 2009♍︎ VirgoOct 16, 2036 to Sep 5, 2039
Oct 29, 2009 and Apr 7, 2010♎︎ LibraSep 5, 2039 to Jul 15, 2042
Apr 7, 2010 and Jul 21, 2010♍︎ VirgoOct 16, 2036 to Sep 5, 2039
Jul 21, 2010 and Dec 31, 2010♎︎ LibraSep 5, 2039 to Jul 15, 2042

The three Saturn returns at a glance

  • First Saturn return, around age 27 to 30. The best-known one, and the one most people mean by “my Saturn return”.
  • Second Saturn return, around age 56 to 60. Often coincides with late-career changes and new priorities.
  • Third Saturn return, around age 85 to 90. Reached by fewer people, traditionally a time of reflection.

Questions

At what age does a Saturn return happen?

Saturn takes about 29.5 years to circle the zodiac, so the first Saturn return falls between roughly age 27 and 30, the second between about 56 and 60, and the third between about 85 and 90. The calculator gives your exact dates.

How long does a Saturn return last?

Saturn spends about two and a half years in each sign. Astrologers usually treat the whole time Saturn is in your natal Saturn sign as your Saturn return, with the exact passes over your natal degree as the most intense points.

Do I need my birth time or birth place?

No. Saturn moves only about two arcminutes a day on average, so a few hours either way changes your natal Saturn by a tiny fraction of a degree. The calculator uses noon on your birth date, which moves the exact return dates by a few days at most.

Why does Saturn cross my natal degree three times?

Each year Saturn appears to move backward (retrograde) for about four and a half months. If that happens near your natal degree, Saturn passes it going forward, again going backward, and a third time going forward.

Is this the tropical or sidereal zodiac?

Tropical, the zodiac used in Western astrology. Sidereal (Vedic) positions are currently about 24 degrees earlier.

How accurate are the dates?

Saturn’s position is computed from its orbital elements, including the main gravitational effects of Jupiter. Checked against published ephemerides, sign ingress times land within about a day.

Related calculators

The north node calculator finds your North and South Node signs and your nodal returns, another long cycle astrologers link with turning points.